Flygplatser i California, CAKlicka här för kartan över Nordamerika. |
|
|
||||||||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Adin | Adin | Civ. | Asfalt | Nej | 2800 ft | |||
| Agua Caliente Springs | Agua Caliente Springs | L54 | Civ. | Asfalt | Nej | 2500 ft | ||
| Agua Dulce | Agua Dulce | L70 | Civ. | Nej | Asfalt | Nej | 4800 ft | |
| Alturas | Alturas Mun | KAAT | Civ. | Asfalt | Ja | 4300 ft | ||
| Alturas | California Pines | Civ. | Asfalt | Nej | 4200 ft | |||
| Angwin | Angwin-Parrett | Civ. | Asfalt | Nej | 3200 ft | |||
| Apple Valley | Apple Valley | KAPV | APV | Civ. | Asfalt | Ja | 6500 ft | |
| Arcata-Eureka | Arcata | KACV | ACV | Civ. | Asfalt | Ja | 5900 ft | |
| Atwater | Castle | KMER | MER | Civ. | Asfalt | Ja | 11800 ft | |
| Auburn | Auburn Mun | KAUN | AUN | Civ. | Asfalt | Ja | 3100 ft | |
| Avalon | Catalina | KAVX | AVX | Civ. | Asfalt | Ja | 3200 ft | |
| Baker | Baker | Civ. | Asfalt | Nej | 3100 ft | |||
| Bakersfield | Bakersfield Mun | L45 | Civ. | Asfalt | Ja | 4000 ft | ||
| Bakersfield | Meadows | KBFL | BFL | Civ. | Nej | Asfalt | Ja | 10800 ft |
| Bakersfield | Rio Bravo | L91 | Civ. | Asfalt | Nej | 3000 ft | ||
| Banning | Banning Mun | KBNG | BNG | Civ. | Asfalt | Nej | 5200 ft | |
| Beckwourth | NerviNej | O02 | Civ. | Asfalt | Nej | 4600 ft | ||
| Bieber | Southard | O55 | Civ. | Asfalt | Nej | 2900 ft | ||
| Big Bear City | Big Bear City | L35 | RBF | Civ. | Asfalt | Nej | 5800 ft | |
| Bishop | Bishop | KBIH | BIH | Civ. | Nej | Asfalt | Ja | 7400 ft |
| Blythe | Blythe | KBLH | BLH | Civ. | Asfalt | Ja | 6500 ft | |
| Boonville | Boonville | Q17 | Civ. | Asfalt | Nej | 3200 ft | ||
| Borrego Springs | Borrego Valley | L08 | BXS | Civ. | Asfalt | Ja | 5000 ft | |
| Brawley | Brawley Mun | KBWC | BWC | Civ. | Asfalt | Ja | 4400 ft | |
| Bridgeport | Bryant | O57 | Civ. | Asfalt | Nej | 4300 ft | ||
| Brownsville | Brownsville | Q21 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Burbank | Burbank-Glendale-Pasadena | KBUR | BUR | Civ. | Nej | Asfalt | Ja | 6800 ft |
| Buttonwillow | Elk Hills-Buttonwillow | L62 | Civ. | Asfalt | Nej | 3200 ft | ||
| Byron | Byron | C83 | Civ. | Nej | Asfalt | Ja | 4500 ft | |
| Calexico | Calexico Intl | KCXL | CXL | Civ. | ADCUS | Asfalt | Nej | 4500 ft |
| California City | California City Mun | L71 | Civ. | Asfalt | Nej | 6000 ft | ||
| Calipatria | Cliff Hatfield Meml | KCLR | CLR | Civ. | Asfalt | Nej | 3400 ft | |
| Camarillo | Camarillo | KCMA | Civ. | Asfalt | Ja | 6000 ft | ||
| Cameron Park | Cameron | O61 | Civ. | Asfalt | Nej | 4000 ft | ||
| Carlsbad | Mc Clellan-Palomar | KCRQ | CLD | Civ. | Asfalt | Ja | 4900 ft | |
| Carmel Valley | Carmel Valley Vintage | O62 | Civ. | Asfalt | Nej | 1800 ft | ||
| Cedarville | Cedarville | O59 | Civ. | Asfalt | Nej | 4400 ft | ||
| Chemehuevi Valley | Chemehuevi Valley | Civ. | Asfalt | Nej | 5000 ft | |||
| Chester | Rogers | O05 | Civ. | Asfalt | Nej | 5300 ft | ||
| Chico | Chico Mun | KCIC | CIC | Civ. | Nej | Asfalt | Ja | 6700 ft |
| Chico | Ranchaero | O23 | Civ. | Asfalt | Nej | 2200 ft | ||
| ChiNej | ChiNej | KCNej | CNej | Civ. | Nej | Asfalt | Ja | 7000 ft |
| Chiriaco | Chiriaco Summit | L77 | Civ. | Asfalt | Nej | 4600 ft | ||
| Chowchilla | Chowchilla | Civ. | Asfalt | Nej | 3200 ft | |||
| Clarksburg | Borges-Clarksburg | C14 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Cloverdale | Cloverdale Mun | O60 | Civ. | Asfalt | Nej | 3100 ft | ||
| Coalinga | Harris Ranch | Civ. | Asfalt | Nej | 2800 ft | |||
| Coalinga | New Coalinga Mun | C80 | Civ. | Asfalt | Nej | 5000 ft | ||
| Columbia | Columbia | O22 | COA | Civ. | Nej | Asfalt | Ja | 4600 ft |
| Colusa | Colusa Co | O08 | Civ. | Asfalt | Ja | 3000 ft | ||
| Compton | Compton | KCPM | CPM | Civ. | Asfalt | Nej | 3600 ft | |
| Concord | Buchanan | KCCR | CCR | Civ. | Nej | Asfalt | Ja | 5000 ft |
| Corcoran | Corcoran | KCRO | CRO | Civ. | Asfalt | Nej | 3800 ft | |
| Corcoran | Salyer Farms | Q05 | Priv. | Nej | Asfalt | Ja | 6800 ft | |
| Corning | Corning Mun | Civ. | Asfalt | Nej | 2700 ft | |||
| Corona | Corona Mun | KAJO | Civ. | Asfalt | Ja | 3200 ft | ||
| Covelo | Round Valley | O09 | Civ. | Asfalt | Nej | 3600 ft | ||
| Crescent City | Mc Namara | KCEC | CEC | Civ. | Nej | Asfalt | Ja | 5000 ft |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Daggett | Barstow-Daggett | KDAG | DAG | Civ. | Asfalt | Ja | 6400 ft | |
| Davis | University | Civ. | Asfalt | Ja | 3100 ft | |||
| Davis/Woodland/Winters | Yolo Co-Davis/Woodland/Winters | Civ. | Asfalt | Ja | 6000 ft | |||
| Death Valley Natl Park | Furnace Creek | L06 | Civ. | Asfalt | Nej | 3000 ft | ||
| Death Valley Natl Park | Stove Pipe Wells | L09 | Civ. | Asfalt | Nej | 3200 ft | ||
| DelaNej | Delano Mun | KDLO | Civ. | Asfalt | Ja | 5600 ft | ||
| Desert Center | Desert Center | L64 | Civ. | Asfalt | Nej | 4200 ft | ||
| Dinsmore | Dinsmore | Q25 | Civ. | Asfalt | Nej | 2500 ft | ||
| Dinuba | Alta | O10 | Civ. | Asfalt | Nej | 3300 ft | ||
| Dorris | Butte Valley | Civ. | Asfalt | Nej | 4300 ft | |||
| Dunsmuir | Dunsmuir Mun-Mott | Civ. | Asfalt | Nej | 2700 ft | |||
| Eagleville | Eagleville | Civ. | Asfalt | Nej | 3400 ft | |||
| Edwards | Edwards Af Aux North Base | Mil. | Nej | Asfalt | Nej | 5900 ft | ||
| Edwards | Edwards Afb | KEDW | EDW | Mil. | Asfalt | Ja | 14900 ft | |
| El Centro | El Centro Naf | KNJK | NJK | Mil. | Asfalt | Ja | 9500 ft | |
| El Monte | El Monte | KEMT | EMT | Civ. | Asfalt | Ja | 3900 ft | |
| Elk Grove | Sunset Skyranch | Q40 | Civ. | Asfalt | Nej | 2700 ft | ||
| Emigrant Gap | Blue Canyon-Nyack | KBLU | BLU | Civ. | Asfalt | Nej | 3300 ft | |
| Eureka | Eureka Mun | O33 | Civ. | Ja | Asfalt | Nej | 2700 ft | |
| Eureka | Kneeland | O19 | Civ. | Asfalt | Nej | 2200 ft | ||
| Eureka | Murray | KEKA | EKA | Civ. | ADCUS | Asfalt | Ja | 3000 ft |
| Exeter | Thunderhawk | O63 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Fairfield | Travis Afb | KSUU | SUU | Mil. | Ja | Asfalt | Ja | 11000 ft |
| Fall River Mills | Fall River Mills | O89 | Civ. | Asfalt | Nej | 3600 ft | ||
| Fallbrook | Fallbrook Community | L18 | Civ. | Asfalt | Ja | 2100 ft | ||
| Famoso | Poso-Kern Co | L73 | Civ. | Asfalt | Nej | 3000 ft | ||
| Firebaugh | Firebaugh | Q49 | Civ. | Asfalt | Ja | 3100 ft | ||
| Fortuna | Rohnerville | KFOT | Civ. | Nej | Asfalt | Ja | 4000 ft | |
| Franklin | Franklin | Q53 | Civ. | Asfalt | Nej | 3200 ft | ||
| Fresno | Fresno Yosemite Intl | KFAT | FAT | Civ. | Asfalt | Ja | 9200 ft | |
| Fresno | Fresno-Chandler DownStad | KFCH | FCH | Civ. | Asfalt | Ja | 3200 ft | |
| FresNej | Sierra Sky Park | Q60 | Civ. | Nej | Asfalt | Nej | 2900 ft | |
| Ft Bidwell | Ft Bidwell | Civ. | Ej asfalt | Nej | 3600 ft | |||
| Ft Jones | Scott Valley | Civ. | Asfalt | Nej | 3700 ft | |||
| Fullerton | Fullerton Mun | KFUL | FUL | Civ. | Asfalt | Ja | 3100 ft | |
| Garberville | Garberville | O16 | Civ. | Asfalt | Nej | 3000 ft | ||
| Gasquet | Ward | Civ. | Asfalt | Nej | 2900 ft | |||
| GeorgeStad | GeorgeStad | Q61 | Civ. | Asfalt | Nej | 2900 ft | ||
| Grass Valley | Nevada Co | O17 | Civ. | Asfalt | Ja | 4300 ft | ||
| Groveland | Pine Mountain Lake | Q68 | Civ. | Asfalt | Ja | 3600 ft | ||
| Gualala | Ocean Ridge | Q69 | Civ. | Asfalt | Nej | 2500 ft | ||
| Gustine | Gustine | Civ. | Asfalt | Nej | 3200 ft | |||
| Half Moon Bay | Half Moon Bay | KHAF | HAF | Civ. | Asfalt | Ja | 5000 ft | |
| Hanford | Hanford Mun | KHJO | Civ. | Asfalt | Ja | 3900 ft | ||
| Happy Camp | Happy Camp | Civ. | Asfalt | Nej | 3000 ft | |||
| Hawthorne | Northrop/Hawthorne Mun | KHHR | HHR | Civ. | Asfalt | Ja | 4900 ft | |
| Hayfork | Hayfork | Q72 | Civ. | Asfalt | Nej | 4100 ft | ||
| Hayward | Hayward Executive | KHWD | HWD | Civ. | Asfalt | Ja | 5000 ft | |
| Healdsburg | Healdsburg Mun | O31 | Civ. | Asfalt | Nej | 2700 ft | ||
| Helendale | Sun Hill Ranch | L53 | Civ. | Ej asfalt | Nej | 5300 ft | ||
| Hemet | Hemet-Ryan | KHMT | HMT | Civ. | Asfalt | Ja | 4300 ft | |
| Herlong | Herlong | Q73 | Civ. | Asfalt | Nej | 3200 ft | ||
| Hesperia | Hesperia | L26 | Civ. | Asfalt | Nej | 3900 ft | ||
| Hollister | Frazier Lake | HLI | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Hollister | Hollister Mun | Civ. | Asfalt | Ja | 6300 ft | |||
| Holtville | Holtville | L04 | Civ. | Asfalt | Nej | 6000 ft | ||
| Hoopa | Hoopa | O21 | Civ. | Asfalt | Nej | 2300 ft | ||
| Hyampom | Hyampom | Q75 | Civ. | Asfalt | Nej | 2900 ft | ||
| Imperial | Imperial Co | KIPL | IPL | Civ. | Asfalt | Ja | 5300 ft | |
| Imperial Beach | Imperial Beach Nolf | KNRS | NRS | Mil. | Asfalt | Nej | 5000 ft | |
| Independence | Independence | Civ. | Asfalt | Nej | 3700 ft | |||
| Inyokern | Inyokern | KIYK | IYK | Civ. | Asfalt | Nej | 7100 ft | |
| Jackson | Westover-Amador Co | O70 | Civ. | Asfalt | Ja | 3400 ft | ||
| Jacumba | Jacumba | L78 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Joshua Tree | Hi Desert | L80 | Civ. | Asfalt | Nej | 2400 ft | ||
| Kernville | Kern Valley | L05 | Civ. | Asfalt | Nej | 3500 ft | ||
| King City | Mesa Del Rey | KKIC | KIC | Civ. | Asfalt | Nej | 4400 ft | |
| Klamath Glen | Mc Beth | S51 | Civ. | Asfalt | Nej | 2400 ft | ||
| La Verne | Brackett | KPOC | POC | Civ. | Asfalt | Ja | 4800 ft | |
| Lakeport | Lampson | Civ. | Asfalt | Ja | 3600 ft | |||
| Lancaster | Gen Fox | KWJF | WJF | Civ. | Asfalt | Ja | 5000 ft | |
| Lee Vining | Lee Vining | O24 | Civ. | Asfalt | Nej | 4000 ft | ||
| Lemoore | Lemoore Nas | KNLC | NLC | Mil. | Asfalt | Ja | 13500 ft | |
| Lincoln | Lincoln Regl/Harder | KLHM | Civ. | Asfalt | Ja | 6000 ft | ||
| Little River | Little River | O48 | Civ. | Asfalt | Nej | 5200 ft | ||
| Livermore | Livermore Mun | KLVK | LVK | Civ. | Asfalt | Ja | 5200 ft | |
| Lodi | Kingdon | O20 | Civ. | Asfalt | Nej | 4000 ft | ||
| Lodi | Lodi | Civ. | Asfalt | Ja | 3000 ft | |||
| Lodi | Lodi Airpark | Q80 | Civ. | Asfalt | Nej | 2700 ft | ||
| Lompoc | Lompoc | KLPC | LPC | Civ. | Asfalt | Ja | 3600 ft | |
| Lompoc | Vandenberg Afb | KVBG | VBG | Mil. | Asfalt | Ja | 15000 ft | |
| Lone Pine | Lone Pine | O26 | Civ. | Asfalt | Nej | 4000 ft | ||
| Long Beach | Long Beach | KLGB | LGB | Civ. | Asfalt | Ja | 10000 ft | |
| Los Alamitos | Los Alamitos Aaf | KSLI | Mil. | Asfalt | Ja | 8000 ft | ||
| Los Angeles | Los Angeles Intl | KLAX | LAX | Civ. | Asfalt | Ja | 12000 ft | |
| Los Angeles | Whiteman | KWHP | WHP | Civ. | Asfalt | Ja | 4100 ft | |
| Los Banos | Los Banos Mun | KLSN | LSN | Civ. | Asfalt | Ja | 3000 ft | |
| Lost Hills | Lost Hills-Kern Co | L84 | Civ. | Asfalt | Nej | 3000 ft | ||
| Madera | Madera Mun | KMAE | MAE | Civ. | Asfalt | Ja | 4500 ft | |
| Mammoth Lakes | Mammoth Lakes | KMMH | MMH | Civ. | Asfalt | Ja | 7000 ft | |
| Marina | Marina | KOAR | Civ. | Nej | Asfalt | Nej | 2900 ft | |
| Mariposa | Mariposa-Yosemite | O68 | Civ. | Asfalt | Nej | 3300 ft | ||
| Markleeville | Alpine Co | Q82 | Civ. | Asfalt | Nej | 4400 ft | ||
| Marysville | Beale Afb | KBAB | BAB | Mil. | Asfalt | Ja | 12000 ft | |
| Marysville | Yuba Co | KMYV | MYV | Civ. | Asfalt | Ja | 6000 ft | |
| Mendota | Mendota | Q84 | Civ. | Asfalt | Nej | 3500 ft | ||
| Merced | Merced Mun/Macready | KMCE | MCE | Civ. | Asfalt | Ja | 5900 ft | |
| Modesto | Modesto City-Co-Sham | KMOD | MOD | Civ. | Nej | Asfalt | Ja | 5900 ft |
| Mojave | Mojave | KMHV | MHV | Civ. | Asfalt | Ja | 9600 ft | |
| Montague | Montague-Yreka Rohrer | Civ. | Asfalt | Nej | 3300 ft | |||
| Montague | Siskiyou Co | KSIY | SIY | Civ. | Asfalt | Ja | 7400 ft | |
| Monterey | Monterey Peninsula | KMRY | MRY | Civ. | ADCUS | Asfalt | Ja | 7500 ft |
| Mountain View | Moffett Federal Afld | KNUQ | Mil. | Nej | Asfalt | Ja | 9200 ft | |
| Murrieta/Temecula | French Valley | F70 | RBK | Civ. | Asfalt | Ja | 4600 ft | |
| Napa | Napa Co | KAPC | APC | Civ. | Asfalt | Ja | 5900 ft | |
| Needles | Needles | KEED | EED | Civ. | Asfalt | Ja | 5000 ft | |
| New Cuyama | New Cuyama | L88 | Civ. | Asfalt | Nej | 3900 ft | ||
| Novato | Gnoss | KDVO | NOT | Civ. | Asfalt | Ja | 3300 ft | |
| Oakdale | Oakdale | O27 | Civ. | Asfalt | Ja | 3000 ft | ||
| Oakland | Metro Oakland Intl | KOAK | OAK | Civ. | Asfalt | Ja | 10000 ft | |
| Oceano | Oceano Co | L52 | Civ. | Asfalt | Nej | 2300 ft | ||
| Oceanside | Camp Pendleton Mcas | KNFG | Mil. | Asfalt | Ja | 6000 ft | ||
| Oceanside | Oceanside Mun | KOKB | OCN | Civ. | Asfalt | Ja | 2700 ft | |
| Ocotillo Wells | Ocotillo | L90 | Civ. | Ej asfalt | Nej | 4200 ft | ||
| Ontario | Ontario Intl | KONT | ONT | Civ. | Nej | Asfalt | Ja | 12200 ft |
| Orland | Haigh | O37 | Civ. | Asfalt | Ja | 4500 ft | ||
| Oroville | Oroville Mun | KOVE | OVE | Civ. | Asfalt | Ja | 6000 ft | |
| Oxnard | Oxnard | KOXR | OXR | Civ. | Nej | Asfalt | Ja | 5900 ft |
| Oxnard | Point Mugu Nas | KNTD | NTD | Mil. | Asfalt | Ja | 11100 ft | |
| Palm Springs | Bermuda Dunes | KUDD | UDD | Civ. | Asfalt | Ja | 5000 ft | |
| Palm Springs | Desert Resorts Regl | KTRM | TRM | Civ. | Asfalt | Ja | 6800 ft | |
| Palm Springs | Palm Springs Intl | KPSP | PSP | Civ. | Asfalt | Ja | 9300 ft | |
| Palmdale | Palmdale Af Plant 42 | KPMD | PMD | Mil. | Nej | Asfalt | Ja | 12000 ft |
| Palo Alto | Palo Alto Of Santa Clara Co | KPAO | PAO | Civ. | Asfalt | Ja | 2500 ft | |
| Paradise | Paradise Skypark | Q88 | Civ. | Asfalt | Nej | 2700 ft | ||
| Paso Robles | Paso Robles Mun | KPRB | PRB | Civ. | Asfalt | Ja | 6000 ft | |
| Perris | Perris Valley | L65 | Civ. | Asfalt | Nej | 5100 ft | ||
| Petaluma | Petaluma Mun | O69 | Civ. | Asfalt | Ja | 3600 ft | ||
| Placerville | Placerville | KPVF | PVF | Civ. | Asfalt | Ja | 4200 ft | |
| Porterville | Porterville Mun | KPTV | PTV | Civ. | Asfalt | Ja | 5900 ft | |
| Quincy | Gansner | Civ. | Asfalt | Nej | 4100 ft | |||
| Ramona | Ramona | KRNM | Civ. | Asfalt | Ja | 4000 ft | ||
| Rancho Murieta | Rancho Murieta | KRIU | Civ. | Asfalt | Nej | 3800 ft | ||
| Ravendale | Ravendale | O39 | Civ. | Asfalt | Nej | 2900 ft | ||
| Red Bluff | Red Bluff Mun | KRBL | RBL | Civ. | Asfalt | Ja | 5600 ft | |
| Redding | Benton | O85 | Civ. | Asfalt | Nej | 2400 ft | ||
| Redding | Redding Mun | KRDD | RDD | Civ. | Nej | Asfalt | Ja | 7000 ft |
| Redlands | Redlands Mun | L12 | Civ. | Asfalt | Ja | 4500 ft | ||
| Reedley | Reedley Mun | O32 | Civ. | Asfalt | Nej | 3300 ft | ||
| Rialto | Rialto Mun/Miro | L67 | Civ. | Asfalt | Ja | 4500 ft | ||
| Ridgecrest | China Lake Naws | KNID | Mil. | Asfalt | Ja | 9900 ft | ||
| Rio Linda | Rio Linda | Q94 | Civ. | Asfalt | Nej | 2600 ft | ||
| Rio Vista | Rio Vista Mun | O88 | Civ. | Asfalt | Ja | 4200 ft | ||
| Riverside | March Field | KRIV | RIV | Mil. | Ja | Asfalt | Ja | 13300 ft |
| Riverside | Riverside Mun | KRAL | RAL | Civ. | Asfalt | Ja | 5400 ft | |
| Riverside/Rubidoux | Flabob | KRIR | RIR | Civ. | Asfalt | Nej | 3200 ft | |
| Rosamond | Rosamond | L00 | Civ. | Asfalt | Nej | 3600 ft | ||
| Ruth | Ruth | Q95 | Civ. | Asfalt | Nej | 3500 ft | ||
| Sacramento | Mather | KMHR | MHR | Civ. | Nej | Asfalt | Ja | 11300 ft |
| Sacramento | Mc Clellan Afb | KMCC | MCC | Mil. | Asfalt | Ja | 10600 ft | |
| Sacramento | Natomas | Q96 | Civ. | Asfalt | Nej | 2700 ft | ||
| Sacramento | Sacramento Executive | KSAC | SAC | Civ. | Asfalt | Ja | 5500 ft | |
| Sacramento | Sacramento Intl | KSMF | SMF | Civ. | Asfalt | Ja | 8600 ft | |
| Salinas | Salinas Mun | KSNS | SNS | Civ. | Asfalt | Ja | 5000 ft | |
| Salton City | Salton Sea | KSAS | SAS | Civ. | Ej asfalt | Nej | 5000 ft | |
| San Andreas | Calaveras Co-Rasmussen | Civ. | Asfalt | Ja | 3600 ft | |||
| San Ardo | San Ardo | Q98 | Civ. | Asfalt | Nej | 2000 ft | ||
| San BernardiNej | San Bernardino Intl | KSBD | SBD | Civ. | Nej | Asfalt | Ja | 10000 ft |
| San Carlos | San Carlos | KSQL | SQL | Civ. | Asfalt | Ja | 2600 ft | |
| San Clemente I | San Clemente I Nalf | KNUC | Mil. | Asfalt | Ja | 9300 ft | ||
| San Diego | Brown Mun | KSDM | SDM | Civ. | ADCUS | Asfalt | Ja | 7900 ft |
| San Diego | Gillespie | KSEE | SEE | Civ. | Asfalt | Ja | 5300 ft | |
| San Diego | Miramar Mcas/Mitscher | KNKX | NKX | Mil. | Asfalt | Ja | 12000 ft | |
| San Diego | Montgomery | KMYF | MYF | Civ. | Asfalt | Ja | 4600 ft | |
| San Diego | North Island Nas | KNZY | NZY | Mil. | Asfalt | Ja | 8000 ft | |
| San Diego | San Diego Intl-Lindbergh | KSAN | SAN | Civ. | ADCUS | Asfalt | Ja | 9400 ft |
| San Francisco | San Francisco Intl | KSFO | SFO | Civ. | ADCUS | Asfalt | Ja | 11800 ft |
| San Jose | Reid-Hillview | KRHV | RHV | Civ. | Asfalt | Nej | 3100 ft | |
| San Jose | San Jose Intl | KSJC | SJC | Civ. | Asfalt | Ja | 10200 ft | |
| San Luis Obispo | San Luis Obispo Co-Mc Chesney | KSBP | SBP | Civ. | Nej | Asfalt | Ja | 4700 ft |
| San Martin | South Co Of Santa Clara Co | Q99 | Civ. | Asfalt | Ja | 3100 ft | ||
| San Nicolas I | San Nicolas I Nolf | KNSI | Mil. | Asfalt | Ja | 10000 ft | ||
| Santa Ana | El Toro Mcas | KNZJ | Mil. | Asfalt | Nej | 10000 ft | ||
| Santa Ana | John Wayne-Orange Co | KSNA | SNA | Civ. | Nej | Asfalt | Ja | 5700 ft |
| Santa Barbara | Santa Barbara Mun | KSBA | SBA | Civ. | Asfalt | Ja | 6000 ft | |
| Santa Maria | Santa Maria Pub/Capt Hancock | KSMX | SMX | Civ. | Asfalt | Ja | 6300 ft | |
| Santa Monica | Santa Monica Mun | KSMO | SMO | Civ. | Asfalt | Ja | 4900 ft | |
| Santa Paula | Santa Paula | KSZP | SZP | Civ. | Asfalt | Nej | 2600 ft | |
| Santa Rosa | Sonoma Co | KSTS | STS | Civ. | Nej | Asfalt | Ja | 5100 ft |
| Santa Ynez | Santa Ynez | KIZA | SQA | Civ. | Asfalt | Ja | 2800 ft | |
| Schellville-Sonoma | Sonoma Valley | Civ. | Asfalt | Nej | 2700 ft | |||
| Selma | Selma | Civ. | Asfalt | Nej | 2400 ft | |||
| Shafter | Shafter-Minter | KMIT | MIT | Civ. | Asfalt | Ja | 4500 ft | |
| Shelter Cove | Shelter Cove | Civ. | Asfalt | Nej | 3400 ft | |||
| ShingleStad | ShingleStad | Civ. | Asfalt | Nej | 2300 ft | |||
| Shoshone | Shoshone | L61 | Civ. | Asfalt | Nej | 2300 ft | ||
| Sierra Army Depot | Amedee Aaf | KAHC | AHC | Mil. | Asfalt | Nej | 7100 ft | |
| Sierraville | Sierraville Dearwater | O79 | Civ. | Asfalt | Nej | 3200 ft | ||
| Sonoma | Sonoma Skypark | Civ. | Asfalt | Nej | 2500 ft | |||
| South Lake Tahoe | Lake Tahoe | KTVL | TVL | Civ. | Nej | Asfalt | Ja | 8500 ft |
| Stockton | Stockton Metro | KSCK | SCK | Civ. | Nej | Asfalt | Ja | 8600 ft |
| Strathmore | Eckert | Civ. | Asfalt | Nej | 2000 ft | |||
| Susanville | Spaulding | Civ. | Asfalt | Nej | 4600 ft | |||
| Susanville | Susanville Mun | KSVE | SVE | Civ. | Asfalt | Nej | 4000 ft | |
| Taft | Taft-Kern Co | L17 | Civ. | Asfalt | Nej | 3500 ft | ||
| Tehachapi | Mountain Valley | L94 | Civ. | Ej asfalt | Nej | 5400 ft | ||
| Tehachapi | Tehachapi Mun | KTSP | TSP | Civ. | Asfalt | Nej | 4000 ft | |
| Torrance | Zamperini | KTOA | TOA | Civ. | Asfalt | Ja | 5000 ft | |
| Tracy | New Jerusalem | Civ. | Asfalt | Nej | 4000 ft | |||
| Tracy | Tracy Mun | KTCY | Civ. | Asfalt | Ja | 3600 ft | ||
| Trinity Center | Trinity Center | O86 | Civ. | Asfalt | Nej | 3200 ft | ||
| Trona | Trona | L72 | TRH | Civ. | Asfalt | Nej | 4300 ft | |
| Truckee | Truckee-Tahoe | KTRK | TKF | Civ. | Asfalt | Ja | 7000 ft | |
| Tulare | Mefford | KTLR | TLR | Civ. | Asfalt | Ja | 3900 ft | |
| Tulelake | Tulelake Mun | O81 | Civ. | Asfalt | Nej | 3500 ft | ||
| Turlock | Turlock Mun | O15 | Civ. | Asfalt | Nej | 2900 ft | ||
| Twentynine Palms | Twentynine Palms | KTNP | TNP | Civ. | Asfalt | Ja | 5500 ft | |
| Twentynine Palms | Twentynine Palms Eaf | KNXP | Mil. | Ej asfalt | Ja | 8000 ft | ||
| Ukiah | Ukiah Mun | KUKI | UKI | Civ. | Asfalt | Ja | 4400 ft | |
| Upland | Cable | KCCB | CCB | Civ. | Asfalt | Ja | 3800 ft | |
| Upper Lake | Gravelly Valley | Civ. | Ej asfalt | Nej | 4000 ft | |||
| Vacaville | Nut Tree | KVCB | Civ. | Asfalt | Ja | 3800 ft | ||
| Van Nuys | Van Nuys | KVNY | VNY | Civ. | Asfalt | Ja | 8000 ft | |
| Victorville | Southern California Logistics | KVCV | VCV | Civ. | Asfalt | Ja | 10000 ft | |
| Visalia | Sequoia | Q31 | Civ. | Asfalt | Nej | 3000 ft | ||
| Visalia | Visalia Mun | KVIS | VIS | Civ. | Asfalt | Ja | 6500 ft | |
| Wasco | Wasco-Kern Co | L19 | Civ. | Asfalt | Nej | 3300 ft | ||
| Watsonville | Watsonville Mun | KWVI | WVI | Civ. | Asfalt | Ja | 4500 ft | |
| Weaverville | Pool/Weaverville | O54 | Civ. | Asfalt | Nej | 2900 ft | ||
| Weed | Weed | O46 | Civ. | Asfalt | Nej | 5000 ft | ||
| Willits | Ells-Willits Mun | O28 | Civ. | Asfalt | Nej | 3000 ft | ||
| Willows | Willows-Glenn Co | KWLW | WLW | Civ. | Asfalt | Ja | 4500 ft | |
| Woodlake | Woodlake | O42 | Civ. | Asfalt | Nej | 3300 ft | ||
| Woodland | Watts-Woodland | O41 | Civ. | Asfalt | Ja | 3700 ft | ||
| Yuba City | Sutter Co | O52 | Civ. | Nej | Asfalt | Nej | 3000 ft | |
| Yucca Valley | Yucca Valley | L22 | Civ. | Asfalt | Nej | 4300 ft | ||
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
