Flygplatser i Ohio, OHKlicka här för kartan över Nordamerika. |
|
|
||||||||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Ada | Ada | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Akron | Akron Fulton Intl | KAKR | Civ. | ADCUS | Asfalt | Ja | 6300 ft | |
| Akron | Akron-Canton Regl | KCAK | CAK | Civ. | Asfalt | Ja | 7500 ft | |
| Akron | Mayfield | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Alliance | Barber | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Alliance | Miller | Civ. | Asfalt | Ja | 2900 ft | |||
| Ashland | Ashland Co | Civ. | Asfalt | Ja | 3500 ft | |||
| Ashtabula | Ashtabula Co | KHZY | Civ. | Asfalt | Ja | 5100 ft | ||
| Athens/Albany | Ohio University | KUNI | ATO | Civ. | Asfalt | Ja | 4200 ft | |
| Baltimore | Miller Farm | Civ. | Ej asfalt | Nej | 3200 ft | |||
| Barnesville | Barnesville-Bradfield | Civ. | Asfalt | Ja | 4000 ft | |||
| Batavia | Clermont Co | I69 | Civ. | Asfalt | Ja | 3700 ft | ||
| Beach City | Beach City | Civ. | Ej asfalt | Ja | 3100 ft | |||
| Bellefontaine | Bellefontaine Mun | Civ. | Asfalt | Ja | 4300 ft | |||
| Bluffton | Bluffton | Civ. | Asfalt | Ja | 4100 ft | |||
| Bowling Green | Bordner | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Bowling Green | Wood Co | Civ. | Asfalt | Ja | 4100 ft | |||
| Brookville | Brookville | I62 | Civ. | Asfalt | Nej | 2500 ft | ||
| Bryan | Williams Co | Civ. | Asfalt | Ja | 5000 ft | |||
| Bucyrus | Port Bucyrus-Crawford Co | Civ. | Asfalt | Ja | 3800 ft | |||
| Cadiz | Harrison Co | Civ. | Asfalt | Ja | 4300 ft | |||
| Caldwell | Noble Co | I10 | Civ. | Asfalt | Ja | 3800 ft | ||
| Cambridge | Cambridge Mun | KCDI | Civ. | Asfalt | Ja | 4300 ft | ||
| Carrollton | Carroll Co-Tolson | KTSO | Civ. | Asfalt | Ja | 4300 ft | ||
| Carrollton | Parsons | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Celina | Lakefield | KCQA | Civ. | Asfalt | Ja | 3700 ft | ||
| Chesapeake | Lawrence Co | KHTW | HTW | Civ. | Asfalt | Nej | 3000 ft | |
| Chillicothe | Ross Co | KRZT | Civ. | Asfalt | Ja | 5400 ft | ||
| Cincinnati | Cincinnati Mun-Lunken | KLUK | LUK | Civ. | Asfalt | Ja | 6100 ft | |
| Cincinnati | Cincinnati-Blue Ash | KISZ | Civ. | Asfalt | Ja | 3500 ft | ||
| Cincinnati | Cincinnati/Northern Ky Intl | KCVG | CVG | Civ. | Asfalt | Ja | 11000 ft | |
| Circleville | Clarks Dream Strip | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Circleville | Pickaway Co Meml | KCYO | Civ. | Asfalt | Ja | 4300 ft | ||
| Cleveland | Burke Lakefront | KBKL | BKL | Civ. | ADCUS | Asfalt | Ja | 6100 ft |
| Cleveland | Cleveland-Hopkins Intl | KCLE | CLE | Civ. | ADCUS | Asfalt | Ja | 8900 ft |
| Cleveland | Cuyahoga Co | KCGF | CGF | Civ. | Asfalt | Ja | 5100 ft | |
| Clyde | Bandit | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Columbia Station | Columbia | Civ. | Asfalt | Nej | 2300 ft | |||
| Columbus | Bolton | KTZR | Civ. | Asfalt | Ja | 5100 ft | ||
| Columbus | Columbus Southwest | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Columbus | Darby Dan | Civ. | Nej | Asfalt | Nej | 6000 ft | ||
| Columbus | Ohio State University | KOSU | OSU | Civ. | Asfalt | Ja | 5000 ft | |
| Columbus | Port Columbus Intl | KCMH | CMH | Civ. | Asfalt | Ja | 10200 ft | |
| Columbus | Rickenbacker Intl | KLCK | LCK | Civ. | Ja | Asfalt | Ja | 12100 ft |
| Coshocton | Downing | I40 | Civ. | Asfalt | Ja | 4000 ft | ||
| Crooksville | Crooksville | I84 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Dayton | Cox-Dayton Intl | KDAY | DAY | Civ. | Asfalt | Ja | 10900 ft | |
| Dayton | Dayton-New Lebanon | I44 | Civ. | Asfalt | Nej | 2900 ft | ||
| Dayton | Dayton-Wright Brothers | KMGY | Civ. | Asfalt | Ja | 5000 ft | ||
| Dayton | Greene Co-Jackson Regl | I19 | Civ. | Asfalt | Ja | 3900 ft | ||
| Dayton | Moraine Air Park | I73 | Civ. | Asfalt | Nej | 3500 ft | ||
| Dayton | Wright-Patterson Afb | KFFO | FFO | Mil. | Asfalt | Ja | 12600 ft | |
| Defiance | Defiance Meml | KDFI | DFI | Civ. | Asfalt | Ja | 4100 ft | |
| Delaware | Delaware Mun | KDLZ | Civ. | Asfalt | Ja | 5000 ft | ||
| Dellroy | Atwood Lodge | Civ. | Ej asfalt | Nej | 3100 ft | |||
| Deshler | Deshler Mun | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Dresden | Riverview | Civ. | Ej asfalt | Nej | 2500 ft | |||
| East Liverpool | Columbiana Co | Civ. | Asfalt | Ja | 3500 ft | |||
| Elyria | Elyria | Civ. | Asfalt | Ja | 3000 ft | |||
| Findlay | Findlay | KFDY | FDY | Civ. | Asfalt | Ja | 5900 ft | |
| Findlay | Priebe | Civ. | Asfalt | Nej | 2100 ft | |||
| Fostoria | Fostoria Metropolitan | KFZI | Civ. | Asfalt | Ja | 4100 ft | ||
| Freedom | Freedom | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Fremont | Fremont | Civ. | Asfalt | Ja | 4400 ft | |||
| Fremont | Sandusky Co Regl | S24 | Civ. | Nej | Asfalt | Ja | 5500 ft | |
| Galion | Galion Mun | KGQQ | GQQ | Civ. | Asfalt | Ja | 3500 ft | |
| Gallipolis | Gallia-Meigs Regl | KGAS | Civ. | Asfalt | Ja | 3900 ft | ||
| Garrettsville | Gates | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Geneva | Germack | Civ. | Ej asfalt | Nej | 3200 ft | |||
| GeorgeStad | Brown Co | KGEO | Civ. | Asfalt | Ja | 3500 ft | ||
| Green Springs | Weiker | Civ. | Ej asfalt | Nej | 1700 ft | |||
| Hamilton | Butler Co Regl | KHAO | HAO | Civ. | Asfalt | Ja | 5500 ft | |
| Harrison | Cincinnati West | I67 | Civ. | Asfalt | Ja | 3000 ft | ||
| Hillsboro | Highland Co | KHOC | Civ. | Asfalt | Ja | 3500 ft | ||
| Hiram | Far View | Civ. | Ej asfalt | Nej | 2100 ft | |||
| Huron | Hinde | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Jackson | Rhodes | I43 | Civ. | Asfalt | Ja | 5200 ft | ||
| JamesStad | Bloom | Civ. | Ej asfalt | Nej | 1200 ft | |||
| Kelleys I | Kelleys I | Civ. | Asfalt | Nej | 2200 ft | |||
| Kent | Kent State University | Civ. | Asfalt | Ja | 4000 ft | |||
| Kenton | Hardin Co | I95 | Civ. | Asfalt | Ja | 4200 ft | ||
| Kidron | Stoltzfus Airfield | OH22 | Priv. | Nej | Asfalt | Nej | 3400 ft | |
| Lagrange | Harlan | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Lancaster | Fairfield Co | KLHQ | Civ. | Asfalt | Ja | 5000 ft | ||
| Lebanon | Lebanon-Warren Co | I68 | Civ. | Asfalt | Ja | 4500 ft | ||
| Leipsic | Ruhe's | R47 | Civ. | Nej | Asfalt | Nej | 4400 ft | |
| Lima | Lima Allen Co | KAOH | AOH | Civ. | Asfalt | Ja | 5100 ft | |
| London | Madison Co | KUYF | Civ. | Asfalt | Ja | 4000 ft | ||
| Lorain/Elyria | Lorain Co Regl | KLPR | Civ. | Asfalt | Ja | 5000 ft | ||
| Louisville | Yoder | Civ. | Ej asfalt | Nej | 2900 ft | |||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | IACO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Mansfield | Mansfield Lahm Mun | KMFD | MFD | Civ. | Asfalt | Ja | 9000 ft | |
| Mantua | Mills | Civ. | Ej asfalt | Nej | 2600 ft | |||
| Marion | Marion Mun | KMNN | MNN | Civ. | Asfalt | Ja | 5000 ft | |
| Marysville | Union Co | I78 | Civ. | Asfalt | Ja | 4200 ft | ||
| Mc Arthur | Vinton Co | Civ. | Asfalt | Nej | 3800 ft | |||
| Mc Connelsville | Morgan Co | I71 | Civ. | Asfalt | Nej | 3500 ft | ||
| Medina | Medina Mun | Civ. | Asfalt | Ja | 3500 ft | |||
| Middle Bass I | Middle Bass-East Point | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Middlefield | Geauga Co | Civ. | Asfalt | Ja | 3400 ft | |||
| MiddleStad | Hook Field Mun | KMWO | MWO | Civ. | Asfalt | Ja | 6100 ft | |
| Millersburg | Holmes Co | Civ. | Asfalt | Ja | 3400 ft | |||
| Mt Gilead | Morrow Co | Civ. | Asfalt | Ja | 3400 ft | |||
| Mt Vernon | Knox Co | Civ. | Asfalt | Ja | 5000 ft | |||
| Mt Vernon | Wynkoop | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Mt Victory | Elliotts Landing | O74 | Civ. | Nej | Ej asfalt | Nej | 2700 ft | |
| Napoleon | Henry Co | Civ. | Asfalt | Ja | 4400 ft | |||
| New Lexington | Perry Co | I86 | Civ. | Asfalt | Ja | 3400 ft | ||
| New Philadelphia | Clever | KPHD | PHD | Civ. | Asfalt | Ja | 3900 ft | |
| Newark | Newark Heath | KVTA | Civ. | Asfalt | Ja | 4600 ft | ||
| North Bass Island | North Bass Island | Civ. | Asfalt | Nej | 1800 ft | |||
| Norwalk | Norwalk-Huron Co | Civ. | Asfalt | Ja | 4200 ft | |||
| Orwell | Champion Executive | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Ottawa | Putnam Co | KOWX | Civ. | Asfalt | Ja | 4400 ft | ||
| Oxford | Miami University | KOXD | OXD | Civ. | Asfalt | Ja | 4000 ft | |
| Painesville | Casement | KPVZ | PVZ | Priv. | Asfalt | Nej | 3700 ft | |
| Painesville | Concord | Civ. | Asfalt | Ja | 2200 ft | |||
| Pandora | Ohio Dusting Co Inc | Civ. | Ej asfalt | Nej | 3100 ft | |||
| Phillipsburg | Phillipsburg | Civ. | Asfalt | Ja | 2700 ft | |||
| Piqua | Piqua | I17 | Civ. | Asfalt | Ja | 3900 ft | ||
| Port Clinton | Keller | KPCW | Civ. | Asfalt | Ja | 4900 ft | ||
| Portsmouth | Greater Portsmouth Regl | KPMH | PMH | Civ. | Asfalt | Ja | 4900 ft | |
| Put-In-Bay | Put-In-Bay | Civ. | Asfalt | Nej | 2800 ft | |||
| Radnor | Packer | Civ. | Ej asfalt | Nej | 3400 ft | |||
| Ravenna | Portage Co | Civ. | Asfalt | Ja | 3500 ft | |||
| Salem | Koons | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Salem | Salem | Civ. | Asfalt | Ja | 3400 ft | |||
| Sandusky | Griffing-Sandusky | KSKY | SKY | Civ. | ADCUS | Asfalt | Ja | 3500 ft |
| Sebring | Tri-City | Civ. | Asfalt | Ja | 2700 ft | |||
| Shelby | Shelby Community | Civ. | Asfalt | Ja | 3300 ft | |||
| Sidney | Sidney Mun | I12 | Civ. | Asfalt | Ja | 4000 ft | ||
| Springfield | Springfield-Beckley Mun | KSGH | SGH | Civ. | Asfalt | Ja | 8900 ft | |
| St Clairsville | Alderman | Civ. | Asfalt | Ja | 2800 ft | |||
| Steubenville | Jefferson Co | Civ. | Asfalt | Ja | 3300 ft | |||
| Tiffin | Seneca Co | Civ. | Asfalt | Ja | 4000 ft | |||
| Toledo | Metcalf | KTDZ | TDZ | Civ. | Asfalt | Ja | 5800 ft | |
| Toledo | Toledo Express | KTOL | TOL | Civ. | Asfalt | Ja | 10600 ft | |
| Toronto | Dew Meml | Civ. | Ej asfalt | Nej | 2200 ft | |||
| Tremont City | Mad River | I54 | Civ. | Ej asfalt | Nej | 3400 ft | ||
| Troy | Troy | Civ. | Ej asfalt | Nej | 3700 ft | |||
| Upper Sandusky | Wyandot Co | Civ. | Asfalt | Ja | 3900 ft | |||
| Urbana | Grimes | I74 | Civ. | Ej asfalt | Ja | 3400 ft | ||
| Urbana | Weller | Civ. | Ej asfalt | Nej | 2500 ft | |||
| Van Wert | Van Wert Co | KVNW | Civ. | Asfalt | Ja | 4000 ft | ||
| Versailles | Darke Co | KVES | Civ. | Asfalt | Ja | 4500 ft | ||
| Wadsworth | Wadsworth Mun | Civ. | Asfalt | Ja | 3500 ft | |||
| Wadsworth | Weltzien | Civ. | Asfalt | Nej | 2300 ft | |||
| Wakeman | Wakeman | I64 | Civ. | Asfalt | Nej | 3800 ft | ||
| Wapakoneta | Armstrong | KAXV | AXV | Civ. | Asfalt | Ja | 5000 ft | |
| Warren | Warren | Civ. | Asfalt | Nej | 2700 ft | |||
| Washington Court House | Fayette Co | I23 | Civ. | Asfalt | Ja | 5100 ft | ||
| Wauseon | Fulton Co | KUSE | Civ. | Asfalt | Ja | 3800 ft | ||
| Waverly | Pike Co | KEOP | Civ. | Asfalt | Ja | 4900 ft | ||
| Waynesville | Stewart | Civ. | Ej asfalt | Nej | 3500 ft | |||
| Wellington | Botsford | Civ. | Ej asfalt | Nej | 2800 ft | |||
| West Lafayette | Tri-City | Civ. | Ej asfalt | Nej | 2800 ft | |||
| West Union | Salamon | KAMT | Civ. | Asfalt | Ja | 3700 ft | ||
| Willard | Willard | Civ. | Asfalt | Ja | 4000 ft | |||
| Willoughby | Willoughby Lost Nation Mun | KLNN | LNN | Civ. | Asfalt | Ja | 4900 ft | |
| Wilmington | Airborne | KILN | ILN | Civ. | Asfalt | Ja | 10700 ft | |
| Wilmington | Clinton | I66 | Civ. | Asfalt | Ja | 3400 ft | ||
| Wilmington | Hollister | Civ. | Ej asfalt | Nej | 3200 ft | |||
| Woodsfield | Monroe Co | Civ. | Asfalt | Ja | 3800 ft | |||
| Wooster | Wayne Co | KBJJ | BJJ | Civ. | Asfalt | Ja | 5100 ft | |
| Youngstown | Lansdowne | Civ. | Asfalt | Ja | 3000 ft | |||
| YoungsStad | Youngstown Elser Metro | Civ. | Asfalt | Ja | 4000 ft | |||
| Youngstown-Warren | Youngstown-Warren Regl | KYNG | YNG | Civ. | Asfalt | Ja | 9000 ft | |
| Zanesville | Parr | Civ. | Asfalt | Nej | 3100 ft | |||
| Zanesville | Zanesville Mun | KZZV | ZZV | Civ. | Asfalt | Ja | 5000 ft | |
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
| Beg. | Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider.. |
| ADCUS | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla. |
| ADCUS P/B | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner. |
| Bana | |
| Beskrivning av ytan på den längsta tillgängliga rullbanan. | |
| Asfalt | Hård rullbana. |
| Ej asfalt | Mjuk rullbana. (Endast lättare flygplantyper) |
| Vatten | Vatten (för amfibieplan) |
| IFR | |
| Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning. | |
| Ja | Instrumentinflygningsprocedur är publicerad. |
| Nej | Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.) |
| Banlängd | |
| Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen. | |
| Tillbaka till början på sidan. | |
Klicka här om du ej har navigationspanel till vänster! Skicka e-mail till webmaster@airbroker.se med frågor eller kommentarer om denna web site. Copyright © 2009 Air Broker Center International AB |