Flygplatser i Pennsylvania, PAKlicka här för kartan över Nordamerika. |
|
|
||||||||
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| AllenStad | Allentown-Queen City Mun | Civ. | Asfalt | Ja | 3900 ft | |||
| Allentown | Lehigh Valley Intl | KABE | ABE | Civ. | Asfalt | Ja | 7600 ft | |
| Altoona | Altoona-Blair Co | KAOO | AOO | Civ. | Asfalt | Ja | 5400 ft | |
| Annville | Millard | N76 | Civ. | Asfalt | Ja | 2800 ft | ||
| Bally | Butter Valley Golf Port | Civ. | Asfalt | Nej | 2400 ft | |||
| Beaver Falls | Beaver Co | KBVI | BFP | Civ. | Asfalt | Ja | 4500 ft | |
| Bedford | Bedford Co | KHMZ | Civ. | Nej | Asfalt | Ja | 4100 ft | |
| Bellefonte | Bellefonte | N96 | Civ. | Asfalt | Ja | 3500 ft | ||
| Bessemer | Gwin | Civ. | Ej asfalt | Nej | 2400 ft | |||
| Bethel | Grimes | Civ. | Ej asfalt | Nej | 2800 ft | |||
| Bloomsburg | Bloomsburg Mun | N13 | Civ. | Asfalt | Ja | 2800 ft | ||
| Bradford | Bradford Regl | KBFD | BFD | Civ. | Asfalt | Ja | 6400 ft | |
| Brogue | Baublitz Commercial | Civ. | Ej asfalt | Nej | 2200 ft | |||
| BurgettsStad | Miller | P64 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Butler | Butler Co/Scholter | KBTP | BTP | Civ. | Asfalt | Ja | 4000 ft | |
| Butler | Butler Farm Show | Civ. | Asfalt | Nej | 2500 ft | |||
| Canadensis | Flying Dollar | Civ. | Ej asfalt | Nej | 2300 ft | |||
| Carlisle | Carlisle | N94 | Civ. | Asfalt | Ja | 4000 ft | ||
| Centre Hall | Centre Airpark | N16 | Civ. | Ej asfalt | Nej | 3100 ft | ||
| Centre Hall | Penns Cave | N74 | Civ. | Asfalt | Nej | 2500 ft | ||
| Chambersburg | Chambersburg Mun | N68 | Civ. | Asfalt | Ja | 3300 ft | ||
| Clarion | Clarion Co | KAXQ | Civ. | Asfalt | Ja | 4100 ft | ||
| Clearfield | Clearfield-Lawrence | KFIG | Civ. | Asfalt | Ja | 4500 ft | ||
| Coatesville | Chester Co Carlson | CTH | Civ. | Asfalt | Ja | 5400 ft | ||
| Collegeville | Perkiomen Valley | N10 | Civ. | Asfalt | Ja | 2900 ft | ||
| Columbia | Mc Ginness | Civ. | Ej asfalt | Nej | 1800 ft | |||
| Connellsville | Connellsville | Civ. | Asfalt | Ja | 3400 ft | |||
| Corry | Corry-Lawrence | Civ. | Asfalt | Ja | 4100 ft | |||
| Culmerville | Culmerville | G04 | Civ. | Ej asfalt | Nej | 1600 ft | ||
| Danville | Danville | Civ. | Ej asfalt | Nej | 2100 ft | |||
| DoylesStad | DoylesStad | KDYL | DYL | Civ. | Asfalt | Ja | 3000 ft | |
| Du Bois | Du Bois-Jefferson Co | KDUJ | DUJ | Civ. | Asfalt | Ja | 5500 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| East Stroudsburg | Stroudsburg-PocoNej | N53 | ESP | Civ. | Asfalt | Ja | 3000 ft | |
| Easton | Easton | N43 | Civ. | Asfalt | Ja | 1900 ft | ||
| Ebensburg | Ebensburg | Civ. | Asfalt | Ja | 3200 ft | |||
| Eighty Four | Bandel | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Erie | Erie Intl | KERI | ERI | Civ. | Asfalt | Ja | 6500 ft | |
| Erwinna | Vansant | Civ. | Ej asfalt | Nej | 3000 ft | |||
| Factoryville | Seamans | Civ. | Asfalt | Ja | 2500 ft | |||
| Fairfield | Mid-Atlantic Soaring Center | W73 | Civ. | Asfalt | Nej | 2700 ft | ||
| Finleyville | Finleyville | G05 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Franklin | Venango Regl | KFKL | FKL | Civ. | Asfalt | Ja | 5200 ft | |
| Fredericksburg | Farmers Pride | Civ. | Ej asfalt | Nej | 3400 ft | |||
| Freeport | Mc Ville | P37 | Civ. | Ej asfalt | Nej | 2900 ft | ||
| Ft Indiantown Gap | Muir Aaf | KMUI | MUI | Mil. | Asfalt | Ja | 3900 ft | |
| Galeton | Cherry Springs | Civ. | Ej asfalt | Ja | 3500 ft | |||
| Germansville | Flying M | P91 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Gettysburg | Gettysburg & Travel Center | W05 | GTY | Civ. | Asfalt | Nej | 3000 ft | |
| Greenville | Greenville Mun | Civ. | Asfalt | Ja | 2700 ft | |||
| Grove City | Grove City | Civ. | Asfalt | Ja | 4500 ft | |||
| Hanover | Hanover | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Harrisburg | Capital City | KCXY | Civ. | Asfalt | Ja | 5000 ft | ||
| Harrisburg | Harrisburg Intl | KMDT | MDT | Civ. | Asfalt | Ja | 9500 ft | |
| Hazleton | Hazleton Mun | KHZL | HZL | Civ. | Asfalt | Ja | 4800 ft | |
| Honesdale | Cherry Ridge | N30 | Civ. | Asfalt | Ja | 2400 ft | ||
| Indiana | Indiana Co/Stewart | KIDI | IDI | Civ. | Asfalt | Ja | 4000 ft | |
| Irwin | Inter Co | Civ. | Ej asfalt | Nej | 1900 ft | |||
| Jeannette | Greensburg Jeannette Regl | Civ. | Asfalt | Nej | 2600 ft | |||
| Jersey Shore | Jersey Shore | P96 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| JohnsStad | Johnstown-Cambria Co | KJST | JST | Civ. | Asfalt | Ja | 7000 ft | |
| Kralltown | Bermudian Valley | Civ. | Ej asfalt | Nej | 2200 ft | |||
| KutzStad | KutzStad | N31 | Civ. | Asfalt | Ja | 2400 ft | ||
| Lancaster | Lancaster | KLNS | LNS | Civ. | Asfalt | Ja | 5300 ft | |
| Latrobe | Arnold Palmer Regl | KLBE | LBE | Civ. | Asfalt | Ja | 7000 ft | |
| Lebanon | Keller Brothers | Civ. | Ej asfalt | Nej | 2700 ft | |||
| Lehighton | Arner Meml | Civ. | Asfalt | Ja | 3000 ft | |||
| Lehighton | Beltzville | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Lock Haven | Piper Meml | KLHV | LHV | Civ. | Asfalt | Nej | 3800 ft | |
| Mars | Lakehill | P09 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Meadville | Port Meadville | KGKJ | MEJ | Civ. | Asfalt | Ja | 5000 ft | |
| MifflinStad | MifflinStad | P34 | Civ. | Asfalt | Nej | 2600 ft | ||
| Minersville | Chim Commercial | N49 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Monongahela | Rostraver | P53 | Civ. | Asfalt | Ja | 4000 ft | ||
| Monroeville | Pittsburgh-Monroeville | Civ. | Asfalt | Nej | 2200 ft | |||
| MorganStad | MorganStad | O03 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| Morris | Echo | PN0 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Mt Joy/Marietta | Donegal Springs | N71 | Civ. | Asfalt | Ja | 3200 ft | ||
| Mt Pleasant | Mt Pleasant-Scottdale | P45 | Civ. | Ej asfalt | Nej | 2200 ft | ||
| Mt PocoNej | Pocono Mountains Mun | KMPO | MPO | Civ. | Asfalt | Ja | 4000 ft | |
| Mt Union | Huntingdon Co | KMUU | MUU | Civ. | Ej asfalt | Nej | 3100 ft | |
| MyersStad | Deck | Civ. | Asfalt | Ja | 3500 ft | |||
| New Castle | New Castle Mun | KUCP | Civ. | Asfalt | Ja | 4000 ft | ||
| New Hanover | New Hanover | N62 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| New London | New London | N01 | Civ. | Ej asfalt | Nej | 2200 ft | ||
| Newry | Blue Knob Valley | Civ. | Ej asfalt | Nej | 3400 ft | |||
| North East | Moorhead | P06 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Palmyra | Reigle | Civ. | Asfalt | Nej | 1900 ft | |||
| Perkasie | Pennridge | N70 | Civ. | Asfalt | Ja | 4200 ft | ||
| Philadelphia | Northeast Philadelphia | KPNE | PNE | Civ. | Ja | Asfalt | Ja | 7000 ft |
| Philadelphia | Philadelphia Intl | KPHL | PHL | Civ. | Asfalt | Ja | 10400 ft | |
| Philadelphia | Wings | N67 | Civ. | Asfalt | Ja | 2600 ft | ||
| Philipsburg | Albert | Civ. | Ej asfalt | Nej | 3300 ft | |||
| Philipsburg | Mid-State | KPSB | PSB | Civ. | Asfalt | Ja | 5700 ft | |
| Pittsburgh | Allegheny Co | KAGC | AGC | Civ. | Asfalt | Ja | 6500 ft | |
| Pittsburgh | Pittsburgh Intl | KPIT | PIT | Civ. | Asfalt | Ja | 11500 ft | |
| Pittsfield | Brokenstraw | P15 | Civ. | Ej asfalt | Nej | 2600 ft | ||
| PottsStad | Pottstown Limerick | KPTW | PTW | Civ. | Asfalt | Ja | 3300 ft | |
| PottsStad | Pottstown Mun | N47 | Civ. | Asfalt | Ja | 2700 ft | ||
| Pottsville | Schuylkill Co | KZER | Civ. | Asfalt | Ja | 4500 ft | ||
| Punxsutawney | Punxsutawney Mun | N35 | Civ. | Asfalt | Ja | 3000 ft | ||
| Quakertown | QuakerStad | KUKT | UKT | Civ. | Asfalt | Ja | 3200 ft | |
| Reading | Reading Regl/Spaatz | KRDG | RDG | Civ. | Asfalt | Ja | 6300 ft | |
| Reedsville | Mifflin Co | KRVL | RED | Civ. | Asfalt | Ja | 5000 ft | |
| Revere | Schneiders | Q01 | Civ. | Ej asfalt | Nej | 2500 ft | ||
| Russell | Scandia | P10 | Civ. | Ej asfalt | Nej | 2000 ft | ||
| Sayre | Blue Swan | N32 | Civ. | Ej asfalt | Nej | 2800 ft | ||
| Selinsgrove | Penn Valley | KSEG | SEG | Civ. | Asfalt | Ja | 3800 ft | |
| Seven Springs Borough | Seven Springs | Civ. | Asfalt | Ja | 3000 ft | |||
| Shamokin | Northumberland Co | N79 | Civ. | Asfalt | Ja | 3200 ft | ||
| Shippensburg | Shippensburg | N42 | Civ. | Ej asfalt | Nej | 2300 ft | ||
| Slatington | Slatington | Civ. | Asfalt | Nej | 2400 ft | |||
| SmokeStad | SmokeStad | Q08 | Civ. | Ej asfalt | Nej | 2400 ft | ||
| Somerset | Somerset Co | Civ. | Asfalt | Ja | 4600 ft | |||
| St Marys | St Marys Mun | KOYM | STQ | Civ. | Asfalt | Ja | 4300 ft | |
| State College | University Park | KUNV | UNV | Civ. | Asfalt | Ja | 6700 ft | |
| Sterling | Spring Hill | Civ. | Asfalt | Nej | 2400 ft | |||
| Sunbury | Sunbury | Civ. | Ej asfalt | Nej | 3200 ft | |||
| Tarentum | Rock | Civ. | Asfalt | Nej | 2600 ft | |||
| Titusville | Titusville | Civ. | Asfalt | Ja | 4900 ft | |||
| Toughkenamon | New Garden | N57 | Civ. | Asfalt | Ja | 3600 ft | ||
| Towanda | Bradford Co | N27 | Civ. | Asfalt | Ja | 3000 ft | ||
| Tower City | Bendigo | Civ. | Ej asfalt | Nej | 2100 ft | |||
| Tunkhannock | Skyhaven | Civ. | Ej asfalt | Nej | 2000 ft | |||
| Union Dale | Stahl's Mountain | Q07 | Civ. | Ej asfalt | Nej | 2200 ft | ||
| Unionville | Keystone | Civ. | Nej | Asfalt | Nej | 3200 ft | ||
| Warminster | Warminster Nawc | KNJP | Mil. | Asfalt | Nej | 8000 ft | ||
| Washington | Washington Co | KAFJ | WSG | Civ. | Asfalt | Ja | 5000 ft | |
| Wattsburg | Erie Co | Civ. | Asfalt | Nej | 3000 ft | |||
| Waynesburg | Greene Co | KWAY | WAY | Civ. | Asfalt | Nej | 3500 ft | |
| Wellsboro | Grand Canyon State | N38 | Civ. | Asfalt | Ja | 3600 ft | ||
| Wellsville | Kampel | Civ. | Ej asfalt | Nej | 2500 ft | |||
| West Chester | Brandywine | N99 | Civ. | Asfalt | Ja | 3000 ft | ||
| Wilkes-Barre | Wilkes-Barre-Scranton Intl | KAVP | AVP | Civ. | Asfalt | Ja | 7500 ft | |
| Wilkes-Barre | Wilkes-Barre-Wyoming Valley | KWBW | WBW | Civ. | Asfalt | Nej | 3300 ft | |
| Williamsburg | Cove Valley | Civ. | Nej | Ej asfalt | Nej | 2700 ft | ||
| Williamsport | Williamsport Rgnl | KIPT | IPT | Civ. | Asfalt | Ja | 6400 ft | |
| Willow Grove | Willow Grove Nas Jrb | KNXX | NXX | Mil. | Asfalt | Ja | 8000 ft | |
| York | York | KTHV | THV | Civ. | Asfalt | Ja | 5100 ft | |
| Zelienople | Zelienople Mun | Civ. | Asfalt | Ja | 4100 ft | |||
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
| Beg. | Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider.. |
| ADCUS | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla. |
| ADCUS P/B | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner. |
| Bana | |
| Beskrivning av ytan på den längsta tillgängliga rullbanan. | |
| Asfalt | Hård rullbana. |
| Ej asfalt | Mjuk rullbana. (Endast lättare flygplantyper) |
| Vatten | Vatten (för amfibieplan) |
| IFR | |
| Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning. | |
| Ja | Instrumentinflygningsprocedur är publicerad. |
| Nej | Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.) |
| Banlängd | |
| Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen. | |
| Tillbaka till början på sidan. | |
Klicka här om du ej har navigationspanel till vänster! Skicka e-mail till webmaster@airbroker.se med frågor eller kommentarer om denna web site. Copyright © 2009 Air Broker Center International AB |